General Description
Spectacular Lot In Highly Desired Neighbourhood Of Lorne Park. Inground Salt Pool, Backyard Perfect For All Types Of Activities, Great For Families With Children Who Love The Outdoors. At The End Of A Cul-De-Sac With A Private Walkway Through The Woodlot. Minutes To Port Credit Or Clarkson Go, Transit, Shopping And Restaurants. Great Schools Within Walking Distance. Canopy Lot With Over 40 Trees Creating A Private Oasis.
Basic Details
MLS | W4900104 | Property Type | Residential |
---|---|---|---|
Sub Type | Detached | Category | Sale |
Sub-Area/Community | Lorne Park | Area | Peel |
Property Style | Bungalow | Acreage | < .50 |
Total Bedrooms | 7 | Kitchens | 1 |
Garage Spaces | 1.0 | Garage Type | Attached |
Total Parking Spaces | 6 | Lot Depth | 204.00 |
Frontage Length | 80.00 | Zip Code | L5H2T6 |
Status | Active | Lot Size (Sq.ft) | 1100-1500 sqft |
Property Features
Basement | Finished | Exterior | Brick |
---|---|---|---|
Fronting On | South | Air Conditioning | Central Air |
Fireplace | Yes | Heat Source | Gas |
Heating | Forced Air | Pool | Inground |
Water | Municipal | Drive | Private |
Financial Details
Taxes | $8,653 | Tax Year | 2020 |
---|
Other
Possession Date | Flex |
---|
Rooms Details
Rooms | Width | Length | Features | |
---|---|---|---|---|
Main Level | ||||
Master | 3.2m | 3.58m | ||
2nd Bedroom | 2.46m | 2.95m | ||
3rd Bedroom | 2.67m | 3.58m | ||
Dining | 2.97m | 3.07m | ||
Kitchen | 2.49m | 2.64m | ||
Living | 3.99m | 4.39m | ||
Lower Level | ||||
4th Bedroom | 2.74m | 3.81m | ||
Kitchen | 3.05m | 3.4m | ||
Laundry | 0.61m | 0.91m | ||
Rec | 3.12m | 6.48m |
Listing History
MLS® # | Category | List Price | List Date | Sold Price | Sold Date | Status |
---|---|---|---|---|---|---|
Sold Statistics
Feb, 2020
Median Price
$
1,393,100
Feb, 2020
New Listing
11
2 Year Value Change
+67.84%
3 Year Value Change
-3.92%