General Description
Huge 1.2 Acre Lot In The Heart Of The Exclusive Lorne Park Neighbourhood, Accessed Via A Wonderfully Private Laneway Lined With Beautiful Old Growth Trees. Build Your Own Secluded Luxury Home And Enjoy Your Refuge From The Busy World. Builders/Developers - Investigate The Possibilities Of Subdividing Into 3 Estate Lots In This Multi Million Dollar Executive Area And Evaluate This Incredible Investment Opportunity.
Extras
Existing 4 Car Custom Built Garage Plus Loft Could Potentially Be Added To New Build. Incl 2 Fridges, Stove, Dishwasher, Freezer, Washer, All Wdw Cov., 4Gdo & Remotes, All Elfs Except Dining Room. Excl Wood Stove & Dining Rm Light Fixture.Basic Details
MLS | W4931896 | Property Type | Residential |
---|---|---|---|
Sub Type | Detached | Category | Sale |
Sub-Area/Community | Lorne Park | Area | Peel |
Property Style | 1 1/2 Storey | Acreage | .50-1.99 |
Total Bedrooms | 9 | Kitchens | 1 |
Garage Spaces | 4.0 | Garage Type | Detached |
Total Parking Spaces | 10 | Lot Depth | 396.00 |
Frontage Length | 82.51 | Year Built | 100+ |
Zip Code | L5H2S6 | Status | Active |
Lot Size (Sq.ft) | 3000-3500 sqft |
Property Features
Basement | Unfinished | Exterior | Vinyl Siding |
---|---|---|---|
Fronting On | West | Air Conditioning | Central Air |
Fireplace | Yes | Heat Source | Gas |
Heating | Forced Air | Pool | Abv Grnd |
Sewer | Septic | Water | Municipal |
Drive | Private |
Financial Details
Taxes | $12,096 | Tax Year | 2020 |
---|
Other
Possession Date | 6 Months | Features | Library |
---|---|---|---|
Features 2 | Park | Features 3 | Place Of Worship |
Features 4 | Public Transit | Features 5 | School |
Features 6 | Wooded/Treed |
Rooms Details
Rooms | Width | Length | Features | |
---|---|---|---|---|
Main Level | ||||
Living | 4.32m | 4.83m | ||
Dining | 3.99m | 4.06m | ||
Kitchen | 2.74m | 2.82m | ||
Breakfast | 2.62m | 2.82m | ||
Office | 2.62m | 2.79m | ||
Sunroom | 2.34m | 7.06m | ||
Second Level | ||||
Master | 3.76m | 4.8m | ||
2nd Bedroom | 2.03m | 3.2m | ||
3rd Bedroom | 2.9m | 3.48m | ||
4th Bedroom | 2.03m | 2.36m | ||
Loft | 7.98m | 10.21m | ||
Office | 4.14m | 5.11m |
Listing History
MLS® # | Category | List Price | List Date | Sold Price | Sold Date | Status |
---|---|---|---|---|---|---|
Sold Statistics
Feb, 2020
Median Price
$
1,393,100
Feb, 2020
New Listing
11
2 Year Value Change
+67.84%
3 Year Value Change
-3.92%