General Description
Waterfront Luxury! Clear Views Of The Cn Tower And City Skyline From This Custom Built 4500+ Sq Ft Home. Live In Prestigous Rattray Marsh Neighbourhood With Riparian Rights And Direct Lake Access. Enjoy The Beautifully Landscaped Grounds With Salt Water Pool And Hot Tub. The Basement Is Professionally Finished With A Separate Room (Office Or Bedroom)Walkout To Your Backyard Paradise. For Personal Comfort The Deck Includes Retractable Awning And Enclosure.
Extras
Spectacular Lake Views From Master Bedroom With Spa Ensuite, Jacuzzi Tub, Heated Floors, Gas Fireplace And Private Terrace. Home Includes 3 Fireplaces, 2 Laundry Room, Boat Rail System, Jet Ski Lift System (See Attached List Of Features).Basic Details
MLS | W5072292 | Property Type | Residential |
---|---|---|---|
Sub Type | Detached | Category | Sale |
Sub-Area/Community | Clarkson | Area | Peel |
Property Style | 2-Storey | Acreage | .50-1.99 |
Total Bedrooms | 9 | Kitchens | 1 |
Family Room | Yes | Garage Spaces | 2.0 |
Garage Type | Attached | Total Parking Spaces | 4 |
Lot Depth | 180.00 | Frontage Length | 93.33 |
Year Built | 16-30 | Zip Code | L5J1A4 |
Status | Active | Lot Size (Sq.ft) | 3500-5000 sqft |
Property Features
Basement | Finished | Basement 2 | Walk-Up |
---|---|---|---|
Exterior | Stone | Fronting On | South |
Air Conditioning | Central Air | Central Vac | Yes |
Fireplace | Yes | Heat Source | Gas |
Heating | Forced Air | Pool | Inground |
Sewer | Sewers | Water | Municipal |
Drive | Private |
Financial Details
Taxes | $28,900 | Tax Year | 2020 |
---|
Other
Possession Date | Tbd | Features | Lake Access |
---|---|---|---|
Features 2 | Park | Features 3 | Waterfront |
Waterfront | Direct |
Rooms Details
Rooms | Width | Length | Features | |
---|---|---|---|---|
Main Level | ||||
Kitchen | 5.33m | 5.79m | Hardwood Floor, Eat-In Kitchen, W/O To Patio | |
Living | 7.22m | 8.22m | Hardwood Floor, Fireplace, W/O To Water | |
Family | 3.96m | 6.09m | Hardwood Floor, Fireplace, W/O To Water | |
Dining | 3.62m | 6.09m | Hardwood Floor, Formal Rm, Window | |
Mudroom | 1.21m | 3.35m | Ceramic Floor, Access To Garage | |
Second Level | ||||
Master | 5.48m | 8.29m | Hardwood Floor, Balcony, Fireplace | |
2nd Bedroom | 3.62m | 5.09m | Broadloom, Closet, Window | |
3rd Bedroom | 3.96m | 4.72m | Broadloom, Double Closet, Window | |
Laundry | 1.64m | 4.2m | Ceramic Floor, Laundry Sink, Window |
Listing History
MLS® # | Category | List Price | List Date | Sold Price | Sold Date | Status |
---|---|---|---|---|---|---|
Virtual Tour
Sold Statistics
Feb, 2020
Median Price
$
1,140,000
Feb, 2020
New Listing
11
2 Year Value Change
+3.73%
3 Year Value Change
+22.58%