General Description
Prestigious Gordon Woods 860 Fan Acre Stone Driveway, Metal Roof, Parking For 8 + Custom Craftsman Ship Throughout. Marble Gormet Kitchen 10' Island. Family Room With Sunroom. Custom Cabinitry In Mbed & Classic Throughout. Spectacular Rec Rm, 130 Yr Old Plank Floor + Bar, Pool Table, Fridge & Furniture In Sunroom. New Furnace Fall 2020.
Extras
Fridge, Wall Oven Cooktop, Wine Fridge, Dishwasher, Garburator, Washer, Dryer, Window Coverings, B/I Bbq, Bbq Area, Gazebo, Shed, Elfs, Bkyrd Spectacular Manicured Land Scaping. Mins To Qew + Go Train, Golf + Marina, Sprinkler System.Basic Details
MLS | W5071868 | Property Type | Residential |
---|---|---|---|
Sub Type | Detached | Category | Sale |
Sub-Area/Community | Cooksville | Area | Peel |
Property Style | 2-Storey | Acreage | .50-1.99 |
Total Bedrooms | 12 | Kitchens | 1 |
Family Room | Yes | Garage Spaces | 2.0 |
Garage Type | Attached | Total Parking Spaces | 8 |
Lot Depth | 503.00 | Frontage Length | 75.00 |
Year Built | 31-50 | Zip Code | L5B1Y6 |
Status | Active | Lot Size (Sq.ft) | 3000-3500 sqft |
Property Features
Basement | Finished | Exterior | Brick |
---|---|---|---|
Fronting On | East | Air Conditioning | Central Air |
Utilities-Hydro | Yes | Fireplace | Yes |
Heat Source | Gas | Gas Stations | Yes |
Heating | Forced Air | Sewer | Sewers |
Water | Municipal | Drive | Pvt Double |
Financial Details
Taxes | $10,579 | Tax Year | 2020 |
---|
Other
Possession Date | Flexible | Other Structures | Garden Shed |
---|---|---|---|
Features | Cul De Sac | Features 2 | Golf |
Features 3 | Hospital | Features 4 | Library |
Features 5 | Marina | Features 6 | School |
Zoning | Residential |
Rooms Details
Rooms | Width | Length | Features | |
---|---|---|---|---|
Main Level | ||||
Living | 12.17m | 20.24m | Hardwood Floor, Crown Moulding | |
Dining | 13.32m | 13.25m | Hardwood Floor, Crown Moulding | |
Family | 11.61m | 19.55m | Pegged Floor, Stone Fireplace | |
Kitchen | 7.87m | 18.83m | Centre Island, Hardwood Floor, W/O To Patio | |
Office | 7.18m | 11.91m | Hardwood Floor | |
Sunroom | 12.1m | 19.45m | Hardwood Floor | |
Laundry | ||||
Second Level | ||||
Master | 8.5m | 11.91m | Hardwood Floor | |
Bedroom | 11.68m | 15.81m | Hardwood Floor | |
Bedroom | 13.05m | 13.32m | Hardwood Floor | |
Bedroom | 11.12m | 11.15m | Hardwood Floor |
Listing History
MLS® # | Category | List Price | List Date | Sold Price | Sold Date | Status |
---|---|---|---|---|---|---|
Sold Statistics
Feb, 2020
Median Price
$
993,500
Feb, 2020
New Listing
6
2 Year Value Change
+31948.39%
3 Year Value Change
-12.34%