General Description
Location Location Location! Prime Hurontario And Dundas Area. Walking Distance To Transit, Go Transit, Go Train And Future Lrt. Double Detached Garage. City Of Mississauga Building 40 Acres Park On Doorstep. Future Development Land.
Extras
All Elf's, Fridge, Stove, Washer, Dryer, Dishwasher. All Window CoveringBasic Details
MLS | W4981514 | Property Type | Residential |
---|---|---|---|
Sub Type | Detached | Category | Sale |
Sub-Area/Community | Cooksville | Area | Peel |
Property Style | 2-Storey | Total Bedrooms | 8 |
Kitchens | 1 | Garage Spaces | 2.0 |
Garage Type | Detached | Total Parking Spaces | 6 |
Lot Depth | 184.67 | Frontage Length | 71.12 |
Year Built | 51-99 | Zip Code | L5A2H6 |
Status | Active | Lot Size (Sq.ft) | 1500-2000 sqft |
Property Features
Basement | Finished | Basement 2 | Sep Entrance |
---|---|---|---|
Exterior | Alum Siding | Fronting On | East |
Fireplace | Yes | Heat Source | Gas |
Heating | Forced Air | Sewer | Sewers |
Water | Municipal | Drive | Pvt Double |
Financial Details
Taxes | $5,903 | Tax Year | 2020 |
---|
Other
Possession Date | Tba | Features | Hospital |
---|---|---|---|
Features 2 | Park | Features 3 | Public Transit |
Features 4 | School | Features 5 | School Bus Route |
Rooms Details
Rooms | Width | Length | Features | |
---|---|---|---|---|
Main Level | ||||
Living | Fireplace, Hardwood Floor | |||
Dining | Hardwood Floor | |||
Kitchen | Eat-In Kitchen, W/O To Sunroom | |||
Solarium | W/O To Yard, West View | |||
Bedroom | Hardwood Floor | |||
Bedroom | Hardwood Floor | |||
Second Level | ||||
Master | Hardwood Floor | |||
2nd Bedroom | Hardwood Floor |
Listing History
MLS® # | Category | List Price | List Date | Sold Price | Sold Date | Status |
---|---|---|---|---|---|---|
Sold Statistics
Feb, 2020
Median Price
$
993,500
Feb, 2020
New Listing
6
2 Year Value Change
+31948.39%
3 Year Value Change
-12.34%