General Description
Absolutely Stunning European Detached Home On Cul De Sac In Heart Of Central Mississauga. Featuring Hardwd Floors Throughout, Oak Stairs, Granite Countertop,& Interlock Driveway For 7 Cars. Sep. Entrnce To Fin/Basement Incld: 2 Rec Rms, 1 Bedrm, 2 Bathrms + Sauna. Pls See Virtual Tour 10+++Central Air, Central Vac & Attach. New Roof, New H/E Furnace 2014 & Hot Water Tank. All New Updated Bathrms. Garden Shed, Interlock Driveway & Side. Self Contained Bsmt
Extras
Apartment, With Own Laundry And Sep. Entrance!! Income Potential In Heart Of Mississauga! All Electric Light Fixtures, All Window Coverings, All Appliances. Seller Is Offering $30K Cash Upon Closing For Renovation! Exlcd: Hwt(If Rental)Basic Details
MLS | W5070451 | Property Type | Residential |
---|---|---|---|
Sub Type | Detached | Category | Sale |
Sub-Area/Community | Hurontario | Area | Peel |
Property Style | 2-Storey | Total Bedrooms | 9 |
Kitchens | 1 | Family Room | Yes |
Garage Spaces | 2.0 | Garage Type | Attached |
Total Parking Spaces | 7 | Lot Depth | 135.20 |
Frontage Length | 39.14 | Zip Code | L5R2C6 |
Status | Active |
Property Features
Basement | Finished | Exterior | Brick |
---|---|---|---|
Fronting On | North | Air Conditioning | Central Air |
Fireplace | Yes | Heat Source | Gas |
Heating | Forced Air | Sewer | Sewers |
Water | Municipal | Drive | Private |
Financial Details
Taxes | $6,563 | Tax Year | 2020 |
---|
Other
Possession Date | Flexible |
---|
Rooms Details
Rooms | Width | Length | Features | |
---|---|---|---|---|
Main Level | ||||
Living | 3.05m | 4.88m | Hardwood Floor, Bay Window, Separate Rm | |
Dining | 3.05m | 4.27m | Hardwood Floor, Separate Rm, Formal Rm | |
Kitchen | 3.05m | 3.54m | Ceramic Floor, Modern Kitchen, Granite Counter | |
Breakfast | 3m | 4.7m | W/O To Yard, B/I Dishwasher, Ceramic Floor | |
Family | 3.32m | 5.91m | Hardwood Floor, Gas Fireplace, Large Window | |
Second Level | ||||
Master | 4.27m | 6.34m | Hardwood Floor, W/I Closet, 4 Pc Ensuite | |
2nd Bedroom | 3.11m | 4m | Hardwood Floor, Closet, Window | |
3rd Bedroom | 3.11m | 4.69m | Hardwood Floor, Closet, Window | |
4th Bedroom | 3.69m | 4.51m | Hardwood Floor, 3 Pc Bath, Window |
Listing History
MLS® # | Category | List Price | List Date | Sold Price | Sold Date | Status |
---|---|---|---|---|---|---|
Sold Statistics
Feb, 2020
Median Price
$
997,500
Feb, 2020
New Listing
11
2 Year Value Change
+28.38%
3 Year Value Change
-4.18%