General Description
Welcome To 483 Bob-O-Link Where Thoughtful Architecture Has Produced Uncommon Refinement. In The Heart Of Rattray Marsh, A Few Houses Up From The Lake. Grand Front Door Opens To Foyer Flooded W/ Natural Light. Main Flr Offers Lrg Liv/Din Rm Perfect For Lge Gatherings. Gorgeous Chefs Kitchen W/ Long Island & Stunning Glass Railing Staircase. Sunken Fam Rm + Tucked Away Guest/In-Law Suite W/ Full Bath. Upstairs Has Fam Rm, Lge Work Station, Office & 3 Bdrms ++
Extras
Ll Offers Games Room, Theatre, Bar, 3Pce Bath W/ Steam Shower. Extremely Deep Large Yard Ready For Your Finishing Touch. See Separate Attachment For Full List Of Inclusions.Basic Details
MLS | W4984934 | Property Type | Residential |
---|---|---|---|
Sub Type | Detached | Category | Sale |
Sub-Area/Community | Clarkson | Area | Peel |
Property Style | 2-Storey | Acreage | < .50 |
Total Bedrooms | 10 | Kitchens | 1 |
Family Room | Yes | Garage Spaces | 2.0 |
Garage Type | Attached | Total Parking Spaces | 5 |
Lot Depth | 251.58 | Frontage Length | 63.22 |
Year Built | 0-5 | Zip Code | L5J 2P3 |
Status | Active | Lot Size (Sq.ft) | 3500-5000 sqft |
Property Features
Basement | Finished | Basement 2 | Full |
---|---|---|---|
Exterior | Stucco/Plaster | Fronting On | East |
Air Conditioning | Central Air | Central Vac | Yes |
Fireplace | Yes | Heat Source | Gas |
Heating | Forced Air | Sewer | Sewers |
Water | Municipal | Drive | Pvt Double |
Financial Details
Taxes | $21,048 | Assessment Year | 2020 |
---|---|---|---|
Tax Year | 2020 |
Other
Possession Date | Flexible | Other Structures | Garden Shed |
---|---|---|---|
Features | Park | Features 2 | Public Transit |
Features 3 | Ravine | Features 4 | School |
Features 5 | Wooded/Treed | Zoning | Residential |
Rooms Details
Rooms | Width | Length | Features | |
---|---|---|---|---|
Main Level | ||||
Dining | 4.57m | 7.32m | ||
Kitchen | 3.96m | 9.14m | ||
Great Room | 4.27m | 6.71m | ||
Bedroom | 5.18m | 6.1m | ||
Second Level | ||||
Master | 4.27m | 6.1m | ||
Bedroom | 5.49m | 6.1m | ||
Bedroom | 3.66m | 3.96m | ||
Office | 3.05m | 3.05m | ||
Family | 3.96m | 6.4m |
Listing History
MLS® # | Category | List Price | List Date | Sold Price | Sold Date | Status |
---|---|---|---|---|---|---|
Virtual Tour
Sold Statistics
Feb, 2020
Median Price
$
1,140,000
Feb, 2020
New Listing
11
2 Year Value Change
+3.73%
3 Year Value Change
+22.58%