General Description
Located On One Of Mississauga's Most Sought After Areas! This Contemporary Rustic Residence Offers 5 Bdrm/4.5 Bath. Superior Workmanship W/ Solid Wood Doors And Trim. Main Floor Entertainer's Delight W/ Large Kitchen, Walk-In Pantry O/Looking Family/Dining Room, Mstr Bdrm With His/Her Closet, Walk-Out To Backyard. Fully Finished Bsmt W/ Bdrm, Large Entertain. Room, Wet Bar Extras Cal Shutters, Heated Flrs, Intercom, Cameras, Zone Sound System
Basic Details
MLS | W4767574 | Property Type | Residential |
---|---|---|---|
Sub Type | Detached | Category | Sale |
Sub-Area/Community | Lorne Park | Area | Peel |
Property Style | 2-Storey | Total Bedrooms | 8 |
Kitchens | 1 | Garage Spaces | 2.0 |
Garage Type | Attached | Total Parking Spaces | 10 |
Lot Depth | 161.73 | Frontage Length | 100.00 |
Year Built | 51-99 | Zip Code | L5H1Y5 |
Status | Active | Lot Size (Sq.ft) | 3000-3500 sqft |
Property Features
Basement | Finished | Exterior | Brick |
---|---|---|---|
Fronting On | East | Air Conditioning | Central Air |
Central Vac | Yes | Fireplace | Yes |
Heat Source | Gas | Heating | Forced Air |
Sewer | Sewers | Water | Municipal |
Drive | Circular |
Financial Details
Taxes | $12,776 | Tax Year | 2019 |
---|
Other
Possession Date | Flex |
---|
Rooms Details
Rooms | Width | Length | Features | |
---|---|---|---|---|
Main Level | ||||
Master | 4.06m | 4.32m | ||
Dining | 3.05m | 4.85m | ||
Kitchen | 3.15m | 6.17m | ||
Living | 6.53m | 6.17m | ||
Second Level | ||||
2nd Bedroom | 4.39m | 4.95m | ||
3rd Bedroom | 4.42m | 4.78m | ||
4th Bedroom | 4.34m | 4.27m | ||
5th Bedroom | 4.88m | 5.44m |
Listing History
MLS® # | Category | List Price | List Date | Sold Price | Sold Date | Status |
---|---|---|---|---|---|---|
Walk Score

Map
-
Restaurant
-
Bus Station
-
School
-
Hospital
Sold Statistics
Feb, 2020
Median Price
$
1,393,100
Feb, 2020
New Listing
11
2 Year Value Change
+67.84%
3 Year Value Change
-3.92%