View Photos
New
7309 Golden Meadow Crt
Meadowvale Village
$1,599,900
List For
5
Bed8
Bath 2
Gar



ListedListed 3 months ago

Real Estate Forever
Our office Info
Cell :
Office :
Email :
https://realestateforever.com
$1,599,900 - 7309 Golden Meadow Crt Mississauga, ON - L5W0B9

  | Rooms | Width | Length |
---|---|---|---|
Main Level | |||
Living | 3.7m | 6.07m | |
Dining | 3.7m | 6.07m | |
Kitchen | 3.86m | 5.94m | |
Family | 4.29m | 5.25m | |
Den | 2.7m | 3.93m | |
Second Level | |||
Master | 4.34m | 5.26m | |
2nd Bedroom | 4.13m | 6.29m | |
3rd Bedroom | 3.03m | 4m | |
4th Bedroom | 3.83m | 4.77m | |
5th Bedroom | 2.97m | 6.5m |
Basic Details
MLS | W5074240 |
---|---|
Property Type | Residential |
Sub Type | Detached |
Category | Sale |
Sub-Area/Community | Meadowvale Village |
Area | Peel |
Property Style | 2-Storey |
Total Bedrooms | 10 |
Kitchens | 1 |
Family Room | Yes |
Garage Spaces | 2.0 |
Garage Type | Attached |
Total Parking Spaces | 4 |
Lot Depth | 110.00 |
Frontage Length | 40.03 |
Zip Code | L5W0B9 |
Status | Active |
Property Features
Basement | Apartment |
---|---|
Basement 2 | Sep Entrance |
Exterior | Brick |
Fronting On | West |
Air Conditioning | Central Air |
Central Vac | Yes |
Fireplace | Yes |
Heat Source | Gas |
Heating | Forced Air |
Sewer | Sewers |
Water | Municipal |
Drive | Private |
Financial Details
Taxes | $7,435 |
---|---|
Tax Year | 2020 |
Other
Possession Date | 90-120 Days |
---|---|
Features | Cul De Sac |
Features 2 | Fenced Yard |
Features 3 | Park |
Features 4 | Public Transit |
Features 5 | School |
Property Description
Absolutely Gorgeous Detached Home In The Most Desirable Area Of Meadowvale Village!5+3 Bdrm 8 Bathrm,*Legal 2nd Dwelling Bsmt*Apx 4600 Sqft Of Living Space.*Freshly Painted*D/D Entry W/Huge Foyer.9 Ft Ceiling,Natural Stone At Entrance & Hallway.Pot Lights Thru'out.Chef's Delight Kitchen W/Designer Backsplash,Upgraded Appl,Grnite Cntrtop & Centre Island.Master Retreat W/6Pc Ens & W/I Closet.4 Other Generous Sized Bdrms.Cls To Hwy 401,410 & 407