View Photos
New
General Description
Stunning Lakeview Custom Home Situated In The Desirable Port Credit Area. Only Steps From Lake/Beach/Marina/Lake Promenade Parks And Trails. This Luxury Contemporary Residence Offers Over 3000 Sq Ft. Of Total Living Space. Open Concept Provides Freedom And Leisure. Finished Basement Wlk/Out To Bkyd Modrn European Kitchen Miele Appliances/Quartz Countertops/Hi-End Finishes Entertainers Dream Home. 15 Min To Downtown Toronto. Garage W Electrical Car Charger
Extras
Top Of The Line European Miele Appliances. Automatic Blinds. Surveillance System. Smart Wiring. Heated Floors In Master Bathroom & Basement Floor. 2 Laundry Rms. Pls See Full List Of Features AttachedBasic Details
MLS | W5073938 | Property Type | Residential |
---|---|---|---|
Sub Type | Detached | Category | Sale |
Sub-Area/Community | Lakeview | Area | Peel |
Property Style | 2-Storey | Total Bedrooms | 7 |
Kitchens | 1 | Family Room | Yes |
Garage Spaces | 2.0 | Garage Type | Attached |
Total Parking Spaces | 4 | Lot Depth | 165.00 |
Frontage Length | 33.00 | Year Built | New |
Zip Code | L5G1P4 | Status | Active |
Property Features
Basement | Fin W/O | Basement 2 | Full |
---|---|---|---|
Exterior | Alum Siding | Fronting On | East |
Air Conditioning | Central Air | Central Vac | Yes |
Utilities-Hydro | Yes | Fireplace | Yes |
Heat Source | Gas | Heating | Forced Air |
Sewer | Sewers | Water | Municipal |
Drive | Pvt Double |
Financial Details
Taxes | $9,817 | Tax Year | 2020 |
---|
Other
Possession Date | Immediate(Tbd) | Features | Electric Car Charg |
---|---|---|---|
Features 2 | Fenced Yard | Features 3 | Lake Access |
Features 4 | Marina | Features 5 | Park |
Features 6 | Public Transit | Waterfront | Indirect |
Rooms Details
Rooms | Width | Length | Features | |
---|---|---|---|---|
Second Level | ||||
Master | 4.1m | 5.5m | W/I Closet, 5 Pc Ensuite, W/O To Terrace | |
Bedroom | 3.3m | 3.65m | W/I Closet, 3 Pc Ensuite, Hardwood Floor | |
Third Level | ||||
Bedroom | 4.2m | 4.9m | W/I Closet, 3 Pc Ensuite, Hardwood Floor | |
Ground Level | ||||
Living | 3.9m | 6.9m | Hardwood Floor, W/O To Deck, Open Concept | |
Dining | 3.29m | 3.34m | Hardwood Floor, Fireplace, Open Concept | |
Kitchen | 3.29m | 5.33m | Stainless Steel Appl, Centre Island, Open Concept | |
Foyer | 1.93m | 4.38m | Tile Floor, Hardwood Floor | |
Mudroom | 2.04m | 2.86m | Access To Garage, Hardwood Floor | |
Powder Room | 1.43m | 2m | 3 Pc Bath, Tile Floor |
Listing History
MLS® # | Category | List Price | List Date | Sold Price | Sold Date | Status |
---|---|---|---|---|---|---|
Virtual Tour
Sold Statistics
Feb, 2020
Median Price
$
1,026,260
Feb, 2020
New Listing
8
2 Year Value Change
+29.91%
3 Year Value Change
+28.28%