General Description
Imagine Working From Home In Your Private Office During The Day And Enjoying Weekends In Your Large Fenced Yard In The Evenings And Weekends, Or Taking A Leisurely Stroll Into Historic Streetsville Village For A Coffee With Friends. This Large, Custom Built Family Home Is Loaded With Quality Appliances And High End Finishes. Spacious Primary Bedroom Is A Welcome Retreat With A Spa-Like Ensuite And Custom Walk-In Closet. Walk Up Lower Level.
Extras
Ako Dishwasher, Canavin Bar Fridge, Wolf Wall Mounter Oven/Microwave Combo, Wolf 6 Burner Gas Range, Sub-Zero Fridge/Freezer, Quartz Counters, Samsung Washer & Dryer, All Electronic Light Fixtures & Window Treatments.Basement To Be FinishedBasic Details
MLS | W4996876 | Property Type | Residential |
---|---|---|---|
Sub Type | Detached | Category | Sale |
Sub-Area/Community | Streetsville | Area | Peel |
Property Style | 2-Storey | Total Bedrooms | 11 |
Kitchens | 1 | Family Room | Yes |
Garage Spaces | 2.0 | Garage Type | Built-In |
Total Parking Spaces | 4 | Lot Depth | 199.96 |
Frontage Length | 64.83 | Zip Code | L5M 1Y6 |
Status | Active |
Property Features
Basement | Full | Basement 2 | Walk-Up |
---|---|---|---|
Exterior | Brick | Fronting On | South |
Air Conditioning | Central Air | Fireplace | Yes |
Heat Source | Gas | Heating | Forced Air |
Sewer | Sewers | Water | Municipal |
Drive | Private |
Financial Details
Taxes | $12,363 | Tax Year | 2020 |
---|
Other
Possession Date | Tba |
---|
Rooms Details
Rooms | Width | Length | Features | |
---|---|---|---|---|
Main Level | ||||
Living | 4.73m | 5.05m | Hardwood Floor, Open Concept, Crown Moulding | |
Dining | 3.74m | 5.05m | Hardwood Floor, Open Concept, Crown Moulding | |
Office | 2.31m | 4.13m | Hardwood Floor, Crown Moulding, Separate Rm | |
Kitchen | 5.03m | 5.42m | Porcelain Floor, Centre Island, Stainless Steel Appl | |
Breakfast | 4.8m | 5.42m | Hardwood Floor, W/O To Deck, Open Concept | |
Great Room | 8.8m | 5.42m | Hardwood Floor, Cathedral Ceiling, Gas Fireplace | |
Second Level | ||||
Master | 5.05m | 5.75m | Hardwood Floor, W/I Closet, 5 Pc Ensuite | |
2nd Bedroom | 4.14m | 5.37m | Hardwood Floor, W/I Closet, 4 Pc Ensuite | |
3rd Bedroom | 4.28m | 5.05m | Hardwood Floor, W/I Closet, Semi Ensuite | |
4th Bedroom | 3.81m | 5.07m | Hardwood Floor, Double Closet, Semi Ensuite | |
Laundry | 1.94m | 3.17m | Porcelain Floor, Large Window |
Listing History
MLS® # | Category | List Price | List Date | Sold Price | Sold Date | Status |
---|---|---|---|---|---|---|
Sold Statistics
Feb, 2020
Median Price
$
883,500
Feb, 2020
New Listing
6
2 Year Value Change
+60.35%
3 Year Value Change
-2.11%